Marathon Location
Use the map below to navigate directly to the venue on Google Maps. Whether you're driving, taking public transport, or using a ride-hailing service, we've got you covered.
Reporting & Race Times
Participants must report to the check-in to holding area at least 20 minutes before the scheduled race start time
| Time | boys | girls |
|---|---|---|
| Reporting | 6.15 AM | 6.15 AM |
| Race Start | 6.30 AM | 6.45 AM |
| Time | boys | girls |
|---|---|---|
| Reporting | 6.40 AM | 6.50 AM |
| Race Start | 6.50 AM | 7.00 AM |
| Time | boys | girls |
|---|---|---|
| Reporting | 7.20 AM | 7.30 AM |
| Race Start | 7.30 AM | 7.50 AM |
| Time | boys | girls |
|---|---|---|
| Reporting | 8.10 AM | 8.10 AM |
| Race Start | 8.20 AM | 8.20 AM |
| Reporting Time | 8.30 AM |
|---|---|
| Race Start Time | 8.45 AM |
| Reporting Time | 8.50 AM |
|---|---|
| Race Start Time | 9.00 AM |
Instructions for Parents & Participants
Clear instructions for parents and participants to ensure safety and fun for all!
Race Maps & Routes
Know your route before the race! Check out the maps and key landmarks.
7KM
REPORTING TIME
BOYS @ 6.15 AM
GIRLS @ 6.15 AM
5KM
REPORTING TIME
BOYS @ 6.15 AM
GIRLS @ 6.15 AM
3KM
REPORTING TIME
BOYS @ 6.15 AM
GIRLS @ 6.15 AM
2KM
REPORTING TIME
BOYS @ 6.15 AM
GIRLS @ 6.15 AM
Teacher's Run
REPORTING TIME
@ 8.30 AM
Grandparent
Walkathon
REPORTING TIME
@ 8.50 AM
Prize Pool
| Rank | boys | girls |
|---|---|---|
| 1st | Rs. 7000 | Rs. 7000 |
| 2nd | Rs. 4000 | Rs. 4000 |
| 3rd | Rs. 2000 | Rs. 2000 |
| Rank | boys | girls |
|---|---|---|
| 1st | Rs. 5000 | Rs. 5000 |
| 2nd | Rs. 3000 | Rs. 3000 |
| 3rd | Rs. 2000 | Rs. 2000 |
| Rank | boys | girls |
|---|---|---|
| 1st | Rs. 5000 | Rs. 5000 |
| 2nd | Rs. 3000 | Rs. 3000 |
| 3rd | Rs. 2000 | Rs. 2000 |
| Rank | boys | girls |
|---|---|---|
| 1st | CYCLE | CYCLE |
| 2nd | Rs. 3000 | Rs. 3000 |
| 3rd | Rs. 2000 | Rs. 2000 |
| Rank | male | female |
|---|---|---|
| 1st | Rs. 5000 | Rs. 5000 |
| 2nd | Rs. 3000 | Rs. 3000 |
| 3rd | Rs. 2000 | Rs. 2000 |
| Rank | Prize Pool |
|---|---|
| 1st | Rs. 5000 |
| 2nd | Rs. 3000 |
| 3rd | Rs. 2000 |
The prize distribution ceremony will take place at the main stage
after all races are concluded.
Don't miss the opportunity to celebrate the winners!
Marathon Countdown
See you Next Year!!
Organized By
© 2025 M/S. BOSCO SPORTS AND ARTS ACADEMY. All rights reserved